The district has both Government owned and privately managed schools imparting education through Hindi Urdu and English medium of instructions from pre-primary to intermediate(+2) levels of education.
List of English/Public Schools
| Serial No. | Name of the School | Contact Number |
| 1 | | 06152-224772 |
| 2 | | |
| 3 | | |
| 4 | | 06152-248388 |
| 5 | | |
| 6 | Bhagwat Vidyapeeth | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | Brajkisor kinder garden | |
High Schools:
Central Schools in the Saran District
| Serial No. | Name of the School | Contact Number |
| | | |
| | | |
| | | |
| | Jawahar Navodaya Vidyalaya, Deoti, Chapra | |
Some of the famous high schools of Saran districts are:
| Serial No. | Name of the School | Contact Number |
| 1 | | |
| 2 | | |
| 3 | Bisheshwar Seminary | |
| 4 | | |
| 5 | | |
| 6 | Govt. Girls' High School | |
| 7 | Mahmood memorial girls high school | |
| 8 | | |
| 9 | | |
| 10 | Sita Ram Project Balika Uchh Vidailya(Pojhi Kapoor) | |
| 11 | | |
| 12 | | |
| 13 | Gautam Rishi Uccha vidyalay, Revelganj | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | B.N.High SchoolMohamadpur | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
| 29 | | |
| 30 | | |
| 31 | | |
| 32 | | |
| 33 | | |
| 34 | | |
| 35 | | |
| 36 | | |
| 37 | | |
| 38 | | |
| 39 | Rajendra Collegiate School Chapra | |
| 40 | | |
| 41 | | |
| 42 | | |
| 43 | | |
| 44 | | |
| 45 | | |
| 46 | | |
| 47 | | |
| 48 | Dr. Ram Bihari Singh High School Bisunpura | |
| 49 | | |
| 50 | | |
Chhapra Time